Resolved Informally Kleberg CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0 | 0.307 | 0.614 | 0.909 | 1.204 | 1.275 | 1.032 | 1.266 | 1.297 | 1.215 | 1.066 | |
| Single Family | 0 | 0.082 | 0.163 | 0.215 | 0.267 | 0.382 | 0.273 | 0.339 | 0.499 | 0.352 | 0.368 | |
| Commercial / Other | 0 | 0.225 | 0.451 | 0.694 | 0.937 | 0.893 | 0.759 | 0.927 | 0.798 | 0.863 | 0.698 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
Kleberg County Property Tax Protests Resolved Informally
Kleberg County property owners who file a property tax protest have three primary options to resolve their protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests are resolved at the informal hearing.
In 2019, 70% of all Kleberg County informally resolved protests were commercial / other.
Kleberg CAD Informal Settlements
The Kleberg County Appraisal District cannot require an informal hearing. Most property owners attempt to settle during the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
This means that they stop their journey to protest right there. However, there is more that property owners can do. By settling at the informal hearing, a property owner is waiving their right to continue the property tax appeal. Property owners not satisfied with the offer at the informal hearing can continue to the appraisal review board hearing, and even to a district court lawsuit.
Resulted in Reduction Through Informal Process Kleberg CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0 | 0.155 | 0.310 | 0.391 | 0.471 | 0.648 | 0.550 | 0.598 | 0.562 | 0.526 | 0 | |
| Single Family | 0 | 0.031 | 0.061 | 0.073 | 0.085 | 0.201 | 0.150 | 0.167 | 0.152 | 0.137 | 0.047 | |
| Commercial / Other | 0 | 0.124 | 0.249 | 0.318 | 0.386 | 0.447 | 0.400 | 0.431 | 0.410 | 0.389 | 0.149 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
Kleberg County Informal Hearing Reductions
The Kleberg County Appraisal District accounts that received a reduction at the informal hearing are illustrated below. Informal resolution rates vary sharply from county to county.
In 2019, out of 650 total hearings that resulted in reduction, 31% were single family homeowners.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0 | 50.490% | 50.490% | 43.010% | 39.120% | 50.820% | 53.290% | 47.240% | 43.330% | 43.290% | 0 | |
| Single Family | 0 | 37.800% | 37.420% | 33.950% | 31.840% | 52.620% | 54.950% | 49.260% | 30.460% | 38.920% | 12.770% | |
| Commercial / Other | 0 | 55.110% | 55.210% | 45.820% | 41.200% | 50.060% | 52.700% | 46.490% | 51.380% | 45.080% | 21.350% | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
Kleberg County % of Informal Hearings with Reduction
Kleberg County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values, it is surprising more homeowners do not appeal.
A large portion of Kleberg County property tax appeals for houses were settled at the informal hearing. Kleberg homeowners settled 94.59% of the 2018 property tax protests at the informal hearing with a reduction in property taxes. Statewide, homeowners settled property tax appeals at the informal hearing with a reduction of 75% of 2018 property tax protests.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0 | 0.0121 | 0.0241 | 0.0349 | 0.0456 | 0.0658 | 0.0784 | 0.0625 | 0.0534 | 0.0521 | 0.0296 | |
| $ Reduction Single Family | 0 | 0.0005 | 0.0010 | 0.0013 | 0.0016 | 0.0032 | 0.0026 | 0.0029 | 0.0012 | 0.0020 | 0.0007 | |
| $ Value Commercial / Other | 0 | 0.0116 | 0.0231 | 0.0336 | 0.0440 | 0.0625 | 0.0758 | 0.0596 | 0.0522 | 0.0501 | 0.0289 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
Kleberg County Appraisal District $ Value Reduction From Informal Process
In 2019, Kleberg County made up 0.04% of all reduced property taxes from informal hearings statewide. ($63 billion statewide)